Model | S090L028 |
LCD Screen Parameters | |
Effective Screen Size | 648.9 (H)*369.3 (V) mm |
Screen Resolution | 3840 * 2160 |
Pixel Pitch | 0.16 (H)*0.16 (V) mm |
Contrast | 1000:1 (typical) |
Brightness | 300cd/m2 (typical) |
Screen Ratio | 16:9 |
Color | 1.073G |
Color Gamut | 72% NTSC |
Backlight | LED |
Viewing Angle | 170° (H),160° (V) (typical) |
Glasses Free 3D Parameters | |
3D Viewing Distance | Support 0.6m~1.3m (best 0.9m~1.1m) Support horizontal angle 42° |
Smart 2D/3D Switching | 1. Support smart 2D/3D switching 2. Auto switch into 2D if no viewer detected in the range 3. Auto switch into 3D if viewer is detected in the range |
3D Effect | 1. Using mature eye tracking glasses free 3D display technology 2. Strong and realistic 3D effect in the tracking range 3. Pure and clarity 3D effect, no crosstalk, no ghosting, no jitters and no other issues |
Tracking Method | 1. RGB image combined with depth map for accurate binocular tracking 2. Embedded Intel real sense camera 3. High tracking stability and good real-time performance 4. Tracking recognition response time is short 5. Leading image filtering algorithm 6. Fast and accurate tracking when moving, stable image without shaking |
3D Processing | Using self-designed 3D image processor FPGA, no image delay |
Raster Technology | Lenticular lens |
Signal Source | Support 4K@60Hz signal source input, ultra-high-definition picture quality |
3D Video Format | Support side by side 3D |
2DVideo Format | Support common 2D video format |
Interactive Pen Parameters | |
Size | Length 168.8mm Diameter 17.15(Max) |
Spatial Freedom | 6-DOF |
Spatial Accuracy | ≤ +/- 2mm |
Use Range | Width 1000-2500mm Height 630-1800mm Depth 250-1350mm |
Number of Keys | 3pcs |
Interface | USB2.0 |
Infrared Camera | Resolution 1080P@30Hz |
Interface Parameters | |
HDMI Input | HDMI(*2),Support HDMI 2.0, Support 4K@60Hz signal |
DP Input | DP(*2),Support DP1.1 and DP1.2, support 4K@60Hz signal |
Electrical Parameters | |
Input Voltage | AC 100 - 240V |
Frequency Range | 50Hz-60Hz |
Maximum Power | 45W |
Standby Power | ≤1W |
Operating Temperature | 0℃~35℃ |
Working Humidity | 20%~90%,No condensation |
Store Temperature | -20℃~60℃ |
Store Humidity | 10%~90%,No condensation |
Physical Parameter | |
Size (without base) | 670.3 (W) * 420.6(H) * 57.0(D)mm |
Weight (without base) | |
Installation Method | 100*100mm VESA |